Rates
Rates Pitches
Rates season 2022, per night Available per night | Low | High |
Rates Pitches, approx 100 m2, 72 pitches, nos. 3 to 88 on the map Hours: Arrival 14:00 to 19:00 / Departure before 14:00 | 29/04 → 30/06 01/09 → 30/09 | 01/07 → 31/08 |
Pitch 2 pers without power (1 tent or 1 caravan and 1 véhicle) | 19,80 € | 25,60 € |
Pitch 1 pers without power (1 tent or 1 caravan and 1 véhicle) | 15,20 € | 19,70 € |
Pitch 1 night hiker without electricity (max 1 night, 1 person, 1 tent, 1 bike or 1 motorbike) | 13,00 € | 16,40 € |
Extra person between 3 and 17 years old (under 3 years old free) | 6,50 € | 8,20 € |
Extra person + 18 years (without additional car) | 11,50 € | 13,30 € |
Electricity per day (10 Ampère) | 5,50 € | 5,50 € |
Maximum 6 persons per pitch and 1 single vehicle Season & group plans: contact us It is not permitted to arrive or depart outside the specified hours. Pitches are accessible for the disabled. |
Rates Lodge Tents
Rates season 2022, per night | Low | High |
Tents half wood half canvas without sanitary with elec Hours: Arrival between 16:00 and 20:00 / Departure before 11:00 | 29/04 → 30/06 01/09 → 30/09 | 01/07 → 31/08 |
Tent 10 m² - 2 persons (2 beds 90), electricity, kitchenette, no bathroom | 55,00 € | 65,00 € |
Tent 20 m² - 4 persons (1 bed 140 - 2 beds 90), electricity, kitchenette, no bathroom | 75,00 € | 95,00 € |
Semi-covered wooden terrace with table and chairs, fridge, microwave, coffee maker, cooking utensils, table and chairs, pillows and quilts. Bed linen (complete set) is mandatory in the lodge tents. It is not permitted to arrive or depart outside the specified hours. Not accessible for the disabled. |
Rates Mobile Homes & Chalets
Rates season 2022, prices per week | Low | High |
Hours: Arrival 16:00 to 19:00 / Departure before 10:00 | 29/04 → 30/06 01/09 → 30/09 | 01/07 → 31/08 |
Mobile homes and chalets are available from 2 nights in low season and 7 nights in high season | ||
Mobile home 4 pers 26 m² (2 bedrooms 1 bed 140 + 2 beds 90) | 475,00 € | 682,00 € |
Mobile home 5 pers 26 m² (3 bedrooms 1 bed 140 + 3 beds 90) | 550,00 € | 747,00 € |
Mobile home 6 pers 33 m² (3 bedrooms 1 bed 140 + 4 beds 90) 7 nuits minimum | 620,00 € | 810,00 € |
Wooden chalets 5 pers (2 bedrooms: 2 beds 140 + 1 bed 90) | 565,00 € | 764,00 € |
High season: arrivals on Saturday and Sunday | ||
Discount 5% for the 2nd week straight | ||
Short stay rates (2 to 6 nights) on request | ||
Pets not allowed |
Rates Two-person Caravan
Rates season 2022, price per night Available per night | Low | High |
Hours: Arrival 1:00 to 19:00 / Departure before 10:00 | 29/04 → 30/06 01/09 → 30/09 | 01/07 → 31/08 |
Per night | 45,00 € | 55,00 € |
Awning, garden room, 1 double bed (140), fridge, microwave, electric coffee maker, kitchen utensils, pillows and duvet. It is not permitted to arrive or depart outside the specified hours. The caravan is not accessible for the disabled. |
Rates Bedroom
Rates season 2022, price per night per person Available per night | Low | High |
Hours: Arrival 15:00 to 19:00 / Departure before 10:00 | 29/04 → 30/06 01/09 → 30/09 | 01/07 → 31/08 |
1 night maximum (hiker's stopover) (2 beds of 90) | 18,00 € | 22,00 € |
Equipped with pillows and duvets (no sheets provided). Access to the sanitary blocks of the campsite. Ideal for a short sporting stage! Sleeping bags are mandatory. It is not permitted to arrive or depart outside the specified hours. The bedroom is not accessible for the disabled, not included in the 3-star classification of the campsite. |
Additional fees
Additional fees 2022 | ||
Tourist tax per day for the 18 + (mandatory) | 0,30 € | |
Admission fee pitches and dormitory (per stay) | 1 € | |
Admission fee for tents lodges (per stay) | 3 € | |
Admission fee rentals (per stay) | 5 € | |
Visitor day time (no acces to pool) | 3,00 € |
See also here below: At your expense