Rates season 2021, per night Available per night | Low | Middle | High |
Rates Pitches, approx 100 m2, 75 pitches, nos. 3 to 88 on the map Hours: Arrival 14:00 to 19:00 / Departure before 14:00 | 23/04 → 04/06 11/09 → 26/09 | 05/06 → 02/07 28/08 → 10/09 | 03/07 → 28/08 |
Pitch 2 pers without power (1 tent or 1 caravan and 1 véhicle) | 16,10 € | 19,70 € | 25,00 € |
Pitch 1 pers without power (1 tent or 1 caravan and 1 véhicle) | 11,60 € | 15,10 € | 19,20 € |
Pitch 1 night hiker without electricity (max 1 night, 1 person, 1 tent, 1 bike or 1 motorbike) | 11,00 € | 13,00 € | 16,00 € |
Extra person between 3 and 17 years old (under 3 years old free) | 5,00 € | 6,50 € | 8,00 € |
Extra person + 18 years (without additional car) | 9,00 € | 11,00 € | 13,00 € |
Electricity per day (10 Ampère) | 5,00 € | 5,00 € | 5,00 € |
Pet on a leash | 1,50 € | 1,50 € | 1,50 € |
Maximum 6 persons per pitch and 1 single vehicle Season & group plans: contact us It is not permitted to arrive or depart outside the specified hours. Pitches are accessible for the disabled. |
Rates Pitches
Additional fees
Extras 2020, per night | Low | Middle | High |
Tourist tax adult per day (mandatory) | 0,30 € | 0,30 € | 0,30 € |
Visitor day time (no acces to pool) | 3,00 € | 3,00 € | 3,00 € |
Rent electric ATV per day (from 18:00 to 18:00) *) | 35,00 € | 35,00 € | 35,00 € |
*) Deposit rent electric ATV (imprint Credit Card) | 1000,00 € | 1000,00 € | 1000,00 € |
Pets are not allowed in the mobile homes, chalets and lodge tents.
See also here below: At your expense