Rates season 2022, prices per week | Low | High |
Hours: Arrival 16:00 to 19:00 / Departure before 10:00 | 29/04 → 30/06 01/09 → 30/09 | 01/07 → 31/08 |
Mobile homes and chalets are available from 2 nights in low season and 7 nights in high season | ||
Mobile home 4 pers 26 m² (2 bedrooms 1 bed 140 + 2 beds 90) | 475,00 € | 682,00 € |
Mobile home 5 pers 26 m² (3 bedrooms 1 bed 140 + 3 beds 90) | 550,00 € | 747,00 € |
Mobile home 6 pers 33 m² (3 bedrooms 1 bed 140 + 4 beds 90) 7 nuits minimum | 620,00 € | 810,00 € |
Wooden chalets 5 pers (2 bedrooms: 2 beds 140 + 1 bed 90) | 565,00 € | 764,00 € |
High season: arrivals on Saturday and Sunday | ||
Discount 5% for the 2nd week straight | ||
Short stay rates (2 to 6 nights) on request | ||
Pets not allowed |
Rates Mobile Homes & Chalets
Additional fees
Additional fees 2022 | ||
Tourist tax per day for the 18 + (mandatory) | 0,30 € | |
Admission fee pitches and dormitory (per stay) | 1 € | |
Admission fee for tents lodges (per stay) | 3 € | |
Admission fee rentals (per stay) | 5 € | |
Visitor day time (no acces to pool) | 3,00 € |
See also here below: At your expense